GO:0016236 biological_process macroautophagy
PAG Title | GO:0016236 biological_process macroautophagy |
PAG ID | TAX018926 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The major inducible pathway for the general turnover of cytoplasmic constituents in eukaryotic cells, it is also responsible for the degradation of active cytoplasmic enzymes and organelles during nutrient starvation. Macroautophagy involves the formation of double-membrane-bounded autophagosomes which enclose the cytoplasmic constituent targeted for degradation in a membrane-bounded structure. Autophagosomes then fuse with a lysosome (or vacuole) releasing single-membrane-bounded autophagic bodies that are then degraded within the lysosome (or vacuole). Some types of macroautophagy, e.g. pexophagy, mitophagy, involve selective targeting of the targets to be degraded. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 1,048 |
Information Content | Rich |
Other IDs | GO:0016236 |
Base PAG ID | TAX018926 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!